<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>journey communications inc.</title>
	<atom:link href="http://www.journeycommunications.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journeycommunications.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2013 21:50:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Large Scale Exhibits</title>
		<link>http://www.journeycommunications.com/large</link>
		<comments>http://www.journeycommunications.com/large#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:34:44 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=25</guid>
		<description><![CDATA[Primarily seen at the ICSC RECon Convention in Las Vegas, Nevada, these exhibits range from 1200 square feet to 7000 square feet.]]></description>
				<content:encoded><![CDATA[<p>Primarily seen at the ICSC RECon Convention in Las Vegas, Nevada, these exhibits range from 1200 square feet to 7000 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/large/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium &amp; Small Scale Exhibits</title>
		<link>http://www.journeycommunications.com/mediumsmall</link>
		<comments>http://www.journeycommunications.com/mediumsmall#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:30:29 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=14</guid>
		<description><![CDATA[Ranging in size from 100 square feet to 900 square feet, these exhibits are displayed at a variety of shows – from RECon in Las Vegas to Intertraffic in Amsterdam.]]></description>
				<content:encoded><![CDATA[<p>Ranging in size from 100 square feet to 900 square feet, these exhibits are displayed at a variety of shows – from RECon in Las Vegas to Intertraffic in Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/mediumsmall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Graphic Programs</title>
		<link>http://www.journeycommunications.com/environmental</link>
		<comments>http://www.journeycommunications.com/environmental#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:29:45 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=11</guid>
		<description><![CDATA[Brookfield Properties commenced retail redevelopment and repositioning for the World Financial Center in Lower Manhattan on October 1, 2011.  As a part of that, Journey Communications, Inc. has been asked to develop and execute a comprehensive Environmental Communications program to provide informational support and way-finding.]]></description>
				<content:encoded><![CDATA[<p>Brookfield Properties commenced retail redevelopment and repositioning for the World Financial Center in Lower Manhattan on October 1, 2011.  As a part of that, Journey Communications, Inc. has been asked to develop and execute a comprehensive Environmental Communications program to provide informational support and way-finding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/environmental/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Exhibits</title>
		<link>http://www.journeycommunications.com/awardwinning</link>
		<comments>http://www.journeycommunications.com/awardwinning#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:17:52 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=7</guid>
		<description><![CDATA[We believe our reputation for award-winning, evocative, and innovative ideas is second to none in the industry.  That is because we believe successful exhibits should educate, entertain and inspire.  These exhibits have been recognized by Exhibitor Magazine for their unique presence on the show floor.]]></description>
				<content:encoded><![CDATA[<p>We believe our reputation for award-winning, evocative, and innovative ideas is second to none in the industry.  That is because we believe successful exhibits should educate, entertain and inspire.  These exhibits have been recognized by Exhibitor Magazine for their unique presence on the show floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/awardwinning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngwoo &amp; Associates</title>
		<link>http://www.journeycommunications.com/youngwoo</link>
		<comments>http://www.journeycommunications.com/youngwoo#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:11:26 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=245</guid>
		<description><![CDATA[Youngwoo &#38; Associates New York, NY 400 sq. ft. When Youngwoo first approached Journey Communications in 2012, they were already working on a unique design that exemplified what sets them apart.  Journey helped them to make it tradeshow-worthy.  The one-of-a-kind exhibit made its debut at the ICSC New York National Convention in December of 2012, &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Youngwoo &amp; Associates</strong></p>
<p style="padding-left: 30px;">New York, NY<br />
400 sq. ft.<br />
When Youngwoo first approached Journey Communications in 2012, they were already working on a unique design that exemplified what sets them apart.  Journey helped them to make it tradeshow-worthy.  The one-of-a-kind exhibit made its debut at the ICSC New York National Convention in December of 2012, to rave reviews.  This exhibit was designed and fabricated by The Brooklyn Guild and managed by Journey Communications, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/youngwoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Team</title>
		<link>http://www.journeycommunications.com/x-team</link>
		<comments>http://www.journeycommunications.com/x-team#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:11:08 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=243</guid>
		<description><![CDATA[X-Team Denver, CO 800 sq. ft. &#8211; 2400 sq. ft. X-Team came to Journey in 2004 with 800 square feet of exhibit space.  Nine years and two expansions later, their 2400 sq. ft. of open layout exhibit space provides all of the flexibility that this group of developers requires to make the most of their &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>X-Team</strong></p>
<p style="padding-left: 30px;">Denver, CO<br />
800 sq. ft. &#8211; 2400 sq. ft.<br />
X-Team came to Journey in 2004 with 800 square feet of exhibit space.  Nine years and two expansions later, their 2400 sq. ft. of open layout exhibit space provides all of the flexibility that this group of developers requires to make the most of their RECon experience.  The graphics provide a simple background for their iconic 14’ twin “X” features, which tower over their neighbors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/x-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terranova Corporation</title>
		<link>http://www.journeycommunications.com/terranova</link>
		<comments>http://www.journeycommunications.com/terranova#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:10:25 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=240</guid>
		<description><![CDATA[Terranova Corporation Miami Beach, FL 1600 sq. ft. – 2000 sq. ft. Terranova’s 2002-2009 RECon exhibit brings a touch of elegance with loads of Miami fun to Las Vegas.  Beautifully dignified structures combine with playful elements like a beach ball wall to capture the essence of Terranova’s branding image.  In 2010, Terranova went through a &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Terranova Corporation</strong></p>
<p style="padding-left: 30px;">Miami Beach, FL<br />
1600 sq. ft. – 2000 sq. ft.<br />
Terranova’s 2002-2009 RECon exhibit brings a touch of elegance with loads of Miami fun to Las Vegas.  Beautifully dignified structures combine with playful elements like a beach ball wall to capture the essence of Terranova’s branding image.  In 2010, Terranova went through a redesign to more fully embrace their Miami roots.  Their iconic orange feature sets them apart from every other exhibitor at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/terranova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanbery Urban Development</title>
		<link>http://www.journeycommunications.com/stanbery</link>
		<comments>http://www.journeycommunications.com/stanbery#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:10:00 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=238</guid>
		<description><![CDATA[Stanbery Development Bexley, OH 900 sq. ft. Stanbery’s focus on high quality niche projects is mimicked by their Vegas exhibit, which allows them to carve their own little niche on the Vegas show floor.  The open layout gives them the space to function in the team mindset that they adhere to in their day-to-day workings.]]></description>
				<content:encoded><![CDATA[<p><strong>Stanbery Development</strong></p>
<p style="padding-left: 30px;">Bexley, OH<br />
900 sq. ft.<br />
Stanbery’s focus on high quality niche projects is mimicked by their Vegas exhibit, which allows them to carve their own little niche on the Vegas show floor.  The open layout gives them the space to function in the team mindset that they adhere to in their day-to-day workings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/stanbery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Urban Development</title>
		<link>http://www.journeycommunications.com/related</link>
		<comments>http://www.journeycommunications.com/related#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:09:36 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=236</guid>
		<description><![CDATA[Related Urban Development New York, NY 2500 sq. ft. When Journey Communications, Inc. first started working with Related in 2001, their booth was a mere 600 square feet at the ICSC national convention in Las Vegas.  In 2007, their latest exhibit encompassed 2500 square feet of meticulously detailed space.]]></description>
				<content:encoded><![CDATA[<p><strong>Related Urban Development</strong></p>
<p style="padding-left: 30px;">New York, NY<br />
2500 sq. ft.<br />
When Journey Communications, Inc. first started working with Related in 2001, their booth was a mere 600 square feet at the ICSC national convention in Las Vegas.  In 2007, their latest exhibit encompassed 2500 square feet of meticulously detailed space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Centers</title>
		<link>http://www.journeycommunications.com/regency</link>
		<comments>http://www.journeycommunications.com/regency#comments</comments>
		<pubDate>Mon, 07 Jan 2013 00:09:18 +0000</pubDate>
		<dc:creator>Journeycommunications</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rmsadriatic.com/journey/?p=234</guid>
		<description><![CDATA[Regency Centers Jacksonville, FL 5600 sq. ft. When Regency Centers rebranded in 2012, they turned to Journey Communications, Inc. for help in converting their existing booth structure into one that reflected their emphasis on quality.]]></description>
				<content:encoded><![CDATA[<p><strong>Regency Centers</strong></p>
<p style="padding-left: 30px;">Jacksonville, FL<br />
5600 sq. ft.<br />
When Regency Centers rebranded in 2012, they turned to Journey Communications, Inc. for help in converting their existing booth structure into one that reflected their emphasis on quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeycommunications.com/regency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
